Eu Version 2020 New Anysecu M-9900 4G LTE Walkie Talkie PTT Talk POC Network Radio 25W Two Way Radio UHF&VHF Dual Band Analog Radio
- Product
-
- M-9900
- M-9900-Set 1
- M-9900-Set 2
- M-9900-Set 3
- M-9900-Set 4
Item specifics
- Specification:
- Frequency Range: 400-480mhz & 136-174mhz,Network Car Radio,4G LTE P0C + VHF + UHF ,Dual SIM Card slots,GPS Function,Dual PTT,Linux System
Description
- 2020 New Anysecu M-9900 4G LTE Walkie Talkie PTT Talk POC Network Radio 25W Two Way Radio UHF&VHF Dual Band Analog Radio
Note:
* M-9900E-H: Europe / Middle East / Africa / Korea / Thailand
Main Features
●Dual SIM Card Slots;
●Dual PTT;
●GPS Function;
●Group Call, Private Call, Friends Call, Emergency Call
Receiving | Receiving Sensitivity | LTE/4G:<-100dBm WCDMA 900:<-110dBm WCDMA2100:<-110dBm GSM850/900/1800/1900:<-109dBm |
GPS | GPS | GPS Positioning, Support A-GPS function |
Sensitivity | GPS L1 Band:1.57542GHz GLONASS Band:1597.5-1605.8Mhz BeiDou:1559.05-1563.8MHz | |
Catch-144dBm, Track-159dBm | ||
GSM CS:UL 9.6kpbs/DL9.6kpbs | ||
GNSS current: 100mA [GSM/CDMA/UMTS/LTE] | ||
Technology Standard | Data Speed Rate | EDGE:Multi-slot Class 12 |
WCDMA CS:64kpbs/DL 64kpbs | ||
WCDMA PS:384kpbs/DL 384kpbs | ||
Protocol | HSDPA/WCDMA/EDGE/GPRS/GSM | |
Analog parts | ||
Frequency Range[MHz] | Tx/Rx:400-480mhz & 136-174mhz | |
Type | Dual band, Dual standby | |
PLL Channel Spacing | 5/6.25/10/12.5/25/50/1 OOKHz | |
Antenna Impedance | 50Q | |
Frequency Stability | ±2.5PPM | |
General | ||
Basic Information | Working Voltage | 12V/24V DC |
Working Temperature | 20~50C | |
Display | Color display | 2.8 inch |
Dimension | 153mm[L]*78mm[W]"45mm[H] | |
Weight | 570g | |
Sim Card Type | Standard Sim Size |







